Agenda & Program
Day 1 — Thursday, October 22, 2026
| Time | Program |
|---|
| 7:30 am - 5:00 pm | Registration |
| 7:30 am - 8:10 am | Refreshments |
| 8:10 am - 8:30 am | Opening Remarks |
| 8:30 am - 9:30 am | Keynote 1 |
| 9:30 am - 9:50 am | Break |
| 9:50 am - 11:30 am | Session 1 |
| 11:30 am - 1:00 pm | Lunch and Poster Session |
| 1:00 pm - 2:40 pm | Session 2 |
| 2:40 pm - 2:50 pm | Break |
| 2:50 pm - 4:30 pm | Session 3 |
| 4:30 pm - 4:40 pm | Break |
| 4:40 pm - 5:40 pm | Session 4 |
| 6:40 pm - 9:00 pm | Banquet |
Day 2 — Friday, October 23, 2026
| Time | Program |
|---|
| 7:30 am - 8:30 am | Registration |
| 8:30 am - 9:30 am | Session 5 |
| 9:30 am - 9:50 am | Break |
| 9:50 am - 11:30 am | Session 6 |
| 11:30 am - 1:00 pm | Lunch |
| 1:00 pm - 2:40 pm | Session 7 |
| 2:40 pm - 3:00 pm | Break |
| 3:00 pm - 4:40 pm | Session 8 |
| 4:40 pm - 5:10 pm | Closing Remarks |