Agenda & Program
Day 1 — Thursday, October 22, 2026
| Time | Program |
|---|---|
| 7:30 am - 5:00 pm | Registration |
| 7:30 am - 8:10 am | Refreshments |
| 8:10 am - 8:30 am | Opening Remarks |
| 8:30 am - 9:30 am | Keynote 1 |
| 9:30 am - 9:50 am | Break |
| 9:50 am - 11:30 am | Session 1: The Architecture of Causal Evidence: Translating Targeted Learning into Real-World Data Reality |
| 11:30 am - 1:00 pm | Lunch and Poster Session |
| 1:00 pm - 2:40 pm | Session 2: High-Dimensional Statistical Learning for Biomedical Data |
| 2:40 pm - 2:50 pm | Break |
| 2:50 pm - 4:30 pm | Session 3: From Genome to Patient: An End-to-End View of Immunology in Drug Development |
| 4:30 pm - 4:40 pm | Break |
| 4:40 pm - 5:40 pm | Session 4: Real-World Impact of Artificial Intelligence in Medicine |
| 6:40 pm - 9:00 pm | Mixer |
Day 2 — Friday, October 23, 2026
| Time | Program |
|---|---|
| 7:30 am - 12:00 pm | Registration |
| 7:30 am - 8:00 am | Refreshments |
| 8:00 am - 9:00 am | Keynote 2 |
| 9:00 am - 10:30 am | Session 5: Digital Health Technologies and Wearable Sensors in Clinical Research |
| 10:30 am - 10:45 am | Break |
| 10:45 am - 12:15 pm | Session 6: Bridging AI and Statistical Inference: Methods and Applications |
| 12:15 pm - 1:15 pm | Lunch |
| 1:15 pm - 2:45 pm | Session 7: Explainable Artificial Intelligence (XAI) for Interpretable Models |
| 2:45 pm - 3:00 pm | Break |
| 3:00 pm - 4:30 pm | Session 8: Recent Advancement on Bayesian Methodology in Clinical Trials for Drugs and Biologics |
| 4:30 pm - 5:00 pm | Closing Remarks |
